Compare
Every column, every parameter
All twelve Australian columns of Appendix B, one per row, with seven parameters, verbatim. New Zealand’s columns are left out.
The table
National Standard 12.1, Appendix B: values as printed (line breaks joined). Scroll sideways on small screens.
| Column | Maximum betMAXWAGER | Minimum return to playerMINRTP | Maximum return to playerMAXRTP | Note acceptor cut-offBKNTLIM | Largest non-jackpot winMAXNPWIN | Largest jackpot winMAXPWIN | Machine reserveRESERVE |
|---|---|---|---|---|---|---|---|
| NSW | $10 $100 MTGM | 85.00% | Not specified | $500 | $10,000 $500,000 MTGM | $10,000 standalone $100,000 linked | Maximum – 3 minutes |
| ACT | $10 | 87.00% | Not specified | Not Specified | Not specified | Not specified | Maximum – 3 minutes |
| SA Clubs & Hotels | $5 | 87.50% | Not specified | $99.99 | $10,000 | $10,000 standalone | Maximum – 3 minutes |
| SA Casino | $5 Excluding ‘Premium’ gaming areas | 87.50% | Not specified | $99.99 | $10,000 Excluding ‘Premium’ gaming areas | Not specified | Maximum – 3 minutes |
| NT Clubs & Hotels | $5 | 85.00% | Less than 100% (refer NT Appendix) | $1,000 | Same as Qld Clubs & Hotels | Same as Qld Clubs & Hotels | Maximum – 3 minutes |
| NT Casinos | No Limit | 85.00% | Less than 100% | Not specified | No Limit | No Limit | Maximum – 3 minutes |
| TAS | $5 | 87.00% | Not specified | Hotels and Clubs: Not Applicable Casinos: $500 | Not Specified | Hotels & Clubs: Standalone - $25,000 Linked - $60,000 Casino: Not specified | Maximum – 3 minutes |
| WA Casino | No bet for any play on any EGM on the Main Gaming Floor may exceed, in aggregate, $10 | 90.00% | 100% | $100 | Not specified | Entered via Setup Mode or CMCS parameter | Maximum – 3 minutes |
| QLD Clubs & Hotels | $5 | 85.00% | 92.00% | $100 | $10,000 | Hotels & Clubs: Standalone - $25,000 Linked - $60,000 | Maximum – 3 minutes |
| QLD Casinos | Not specified | 85.00% | Not specified | Set by Casino | Not specified | Not specified | Maximum – 3 minutes |
| VIC Clubs & Hotels | $5 | 85.00% | 99.99% | $1,000 | Not specified | Not specified | Maximum – 3 minutes |
| VIC Casino | $10 unless the game is operating in unrestricted mode in a specified area. | 87.00% | 99.99% | $1,000 | Not specified | Not specified | Maximum – 3 minutes |
- In the SA Casino column, “Excluding ‘Premium’ gaming areas” is printed under the MAXWAGER and MAXNPWIN values (and under GAMBWIN, not shown here).
- The NSW, ACT and TAS columns are headed with the jurisdiction only; the table does not say which venues they cover, except where a cell names them (TAS).
- “MTGM” appears in the NSW column as printed; the table does not expand it.
Where a state differs
The table is not the last word: Victoria’s own appendix stops cash input at $100 of credit outside the Melbourne Casino although the table lists $1,000 (see Victoria). For the states without a quoted note, check the state regulator.