Queensland
Fact table
| Parameter | QLD Clubs & Hotels | QLD Casinos |
|---|---|---|
| Maximum bet MAXWAGER | $5 | Not specified |
| Minimum return to player MINRTP | 85.00% | 85.00% |
| Maximum return to player MAXRTP | 92.00% | Not specified |
| Note acceptor cut-off BKNTLIM | $100 | Set by Casino |
| Largest non-jackpot win MAXNPWIN | $10,000 | Not specified |
| Largest jackpot win MAXPWIN | Hotels & Clubs: Standalone - $25,000 Linked - $60,000 | Not specified |
| Machine reserve RESERVE | Maximum – 3 minutes | Maximum – 3 minutes |
Source: National Standard 12.1, Appendix B (columns: QLD Clubs & Hotels, QLD Casinos).
Queensland: its own documents
This site quotes only the national standard’s table for Queensland. Its own Act, regulations or appendix may set different values; check with its gaming regulator before relying on a figure.
What this means
The table splits Queensland into clubs and hotels ($5 maximum bet, minimum return 85%, maximum 92%, $100 note acceptor cut-off) and casinos (minimum return 85%; maximum bet not specified; note acceptor cut-off set by the casino).